Mem Limit: 12.41 GB
Physical Mem From Perf: 2.99 GB
___ Begin jemalloc statistics ___
Version: "5.3.0-0-g54eaed1d8b56b1aa528be3bdd1877e59c56fa90c"
Build-time option settings
config.cache_oblivious: true
config.debug: false
config.fill: true
config.lazy_lock: false
config.malloc_conf: ""
config.opt_safety_checks: false
config.prof: true
config.prof_libgcc: true
config.prof_libunwind: false
config.stats: true
config.utrace: false
config.xmalloc: false
Run-time option settings
opt.abort: false
opt.abort_conf: false
opt.cache_oblivious: true
opt.confirm_conf: false
opt.retain: true
opt.dss: "secondary"
opt.narenas: 8
opt.percpu_arena: "percpu"
opt.oversize_threshold: 0
opt.hpa: false
opt.hpa_slab_max_alloc: 65536
opt.hpa_hugification_threshold: 1992294
opt.hpa_hugify_delay_ms: 10000
opt.hpa_min_purge_interval_ms: 5000
opt.hpa_dirty_mult: "0.25"
opt.hpa_sec_nshards: 4
opt.hpa_sec_max_alloc: 32768
opt.hpa_sec_max_bytes: 262144
opt.hpa_sec_bytes_after_flush: 131072
opt.hpa_sec_batch_fill_extra: 0
opt.metadata_thp: "auto"
opt.mutex_max_spin: 600
opt.background_thread: true (background_thread: true)
opt.dirty_decay_ms: 15000 (arenas.dirty_decay_ms: 15000)
opt.muzzy_decay_ms: 15000 (arenas.muzzy_decay_ms: 15000)
opt.lg_extent_max_active_fit: 6
opt.junk: "false"
opt.zero: false
opt.tcache: true
opt.tcache_max: 1048576
opt.tcache_nslots_small_min: 20
opt.tcache_nslots_small_max: 200
opt.tcache_nslots_large: 20
opt.lg_tcache_nslots_mul: 1
opt.tcache_gc_incr_bytes: 65536
opt.tcache_gc_delay_bytes: 0
opt.lg_tcache_flush_small_div: 1
opt.lg_tcache_flush_large_div: 1
opt.thp: "default"
opt.prof: false
opt.prof_prefix: ""
opt.prof_active: true (prof.active: false)
opt.prof_thread_active_init: true (prof.thread_active_init: false)
opt.lg_prof_sample: 19 (prof.lg_sample: 0)
opt.prof_accum: false
opt.lg_prof_interval: 32
opt.prof_gdump: false
opt.prof_final: false
opt.prof_leak: false
opt.prof_leak_error: false
opt.stats_print: false
opt.stats_print_opts: ""
opt.stats_print: false
opt.stats_print_opts: ""
opt.stats_interval: -1
opt.stats_interval_opts: ""
opt.zero_realloc: "free"
Profiling settings
prof.thread_active_init: false
prof.active: false
prof.gdump: false
prof.interval: 0
prof.lg_sample: 0
Arenas: 8
Quantum size: 16
Page size: 4096
Maximum thread-cached size class: 1048576
Number of bin size classes: 36
Number of thread-cache bin size classes: 61
Number of large size classes: 196
Allocated: 2639910600, active: 2915565568, metadata: 155270624 (n_thp 0), resident: 3064332288, mapped: 3084898304, retained: 22666555392
Count of realloc(non-null-ptr, 0) calls: 0
Background threads: 4, num_runs: 68204528, run_interval: 1769274659 ns
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
background_thread 226160 0 0 0 0 0 36 0 0 0 0 0
max_per_bg_thd 38046403 1 0 0 0 0 20245924 0 0 0 0 0
ctl 2980540 0 0 0 0 0 162 0 0 0 0 0
prof 0 0 0 0 0 0 0 0 0 0 0 0
prof_thds_data 0 0 0 0 0 0 0 0 0 0 0 0
prof_dump 0 0 0 0 0 0 0 0 0 0 0 0
prof_recent_alloc 0 0 0 0 0 0 0 0 0 0 0 0
prof_recent_dump 0 0 0 0 0 0 0 0 0 0 0 0
prof_stats 0 0 0 0 0 0 0 0 0 0 0 0
Merged arenas stats:
assigned threads: 1224
uptime: 30188634770562619
dss allocation precedence: "N/A"
decaying: time npages sweeps madvises purged
dirty: N/A 6986 67422135 1387593409 75537011435
muzzy: N/A 51 73298791 1267431862 56495441254
allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nfill (#/sec) nflush (#/sec)
small: 806983368 406638707787 13469 406634224905 13469 1828692751866 60575 26543493009 879 9202970704 304
large: 1832927232 4067081642 134 4067063799 134 11225542832 371 4067081642 134 5591431887 185
total: 2639910600 410705789429 13604 410701288704 13604 1839918294698 60947 30610574651 1013 14794402591 490

active: 2915565568
mapped: 3084898304
retained: 22666555392
base: 120110560
internal: 35160064
metadata_thp: 0
tcache_bytes: 703919896
tcache_stashed_bytes: 0
resident: 3064332288
abandoned_vm: 0
extent_avail: 169085
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
large 904512 0 0 0 0 0 240 0 0 0 0 0
extent_avail 10977096142 363 6280 0 134954 0 588719836 19 24215999552 802 125999998 2
extents_dirty 31759094787 1052 1692751 0 160807963 5 1632163886 54 11052722796749 366121 645999988 52
extents_muzzy 4076034653 135 15199 0 46675 0 105783992 3 435666991964 14431 602999988 40
extents_retained 2192398847 72 916 0 24103 0 90537670 2 9215999821 305 172999997 2
decay_dirty 863890867 28 26 0 450 0 228168006 7 444999993 14 132999997 1
decay_muzzy 869668999 28 12 0 126 0 227576372 7 417999994 13 196999997 1
base 2132313 0 0 0 0 0 7411 0 0 0 0 0
tcache_list 391457880 12 120221 0 805146 0 385999079 12 877647983886 29072 439999991 40
hpa_shard 0 0 0 0 0 0 0 0 0 0 0 0
hpa_shard_grow 0 0 0 0 0 0 0 0 0 0 0 0
hpa_sec 0 0 0 0 0 0 0 0 0 0 0 0
bins: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nshards curregs curslabs nonfull_slabs regs pgs util nfills (#/sec) nflushes (#/sec) nslabs nreslabs (#/sec) n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
8 0 1204216 9909375154 328 9909224627 328 32451982024 1074 1 150527 485 354 512 1 0.606 1562546329 51 217778391 7 18714 925828754 30 2345104799 77 21359 0 359175 0 702878262 23 145078997317 4805 341999993 18
16 1 9611424 17899292056 592 17898691342 592 75629879358 2505 1 600714 3500 2209 256 1 0.670 1124474036 37 300943407 9 44776 2556158544 84 2101407503 69 37594 0 526036 0 759784302 25 266242995042 8819 279999995 27
32 2 25334400 175597363422 5816 175596571722 58161148589473167 38047 1 791700 8509 5232 128 1 0.726 4318183632 143 1830430443 60 89959701 20928357173 693 8364054860 277 481844 0 11105086 0 1676369037 55 1098280979771 36380 445999991 24
48 3 58141680 66754906743 2211 66753695458 2211 134392551941 4451 1 1211285 8091 5766 256 3 0.584 3372811263 111 743811992 24 387571 9893412230 327 5580765094 184 245949 0 7555235 0 1299600825 43 953157982402 31573 377999993 36
64 4 29048256 35478089936 1175 35477636057 1175 115910051990 3839 1 453879 9405 5014 64 1 0.754 1706196317 56 643434663 21 2032297 9843262673 326 3729583730 123 161088 0 3529559 0 1301230105 43 500701990815 16585 244999995 20
80 5 18815440 21765362858 720 21765127665 720 36370324431 1204 1 235193 1190 528 256 5 0.772 1150382175 38 328837937 10 417075 1967566722 65 2262422682 74 37204 0 816016 0 885866737 29 120720997764 3998 247999996 19
96 6 3820032 2740538187 90 2740498395 90 29759436818 985 1 39792 362 169 128 3 0.858 495257806 16 150388013 4 169447 571159752 18 1095072683 36 7489 0 126764 0 564342610 18 70321998636 2329 173999996 20
112 7 17998064 4453062873 147 4452902176 147 17963126225 595 1 160697 823 408 256 7 0.762 625651835 20 154059513 5 16236 911022451 30 1289949858 42 12803 0 186807 0 632803444 20 108390997973 3590 203999997 19
128 8 20349440 9740942629 322 9740783649 322 16762340135 555 1 158980 7863 5872 32 1 0.631 2745444900 90 417758764 13 596769 2741162671 90 3756598925 124 18053 0 412388 0 684922507 22 121660997752 4030 216999996 21
160 9 40359840 23918667749 792 23918415500 792 64958292740 2151 1 252249 2894 1744 128 5 0.680 1683809666 55 358577977 11 21170047 2668130514 88 2582635510 85 23852 0 462344 0 632874790 20 201280996332 6667 299999995 17
192 10 7805952 3588760087 118 3588719431 118 8340459274 276 1 40656 817 459 64 3 0.777 467631347 15 163418871 5 5136431 555891413 18 1033717314 34 4425 0 100447 0 508771218 16 30780999422 1019 242999996 12
224 11 11074336 862305495 28 862256056 28 4840389139 160 1 49439 795 605 128 7 0.485 108737365 3 108683903 3 21126 287523942 9 563592905 18 3903 0 42878 0 427278707 14 50356999091 1668 294999995 14
256 12 6513408 4117420574 136 4117395131 136 31774976672 1052 1 25443 1993 806 16 1 0.797 823910672 27 338566210 11 14326403 1856201058 61 1795843164 59 12586 0 258125 0 681969518 22 67115998786 2223 254999995 15
320 13 12518400 3624032867 120 3623993747 120 20051557744 664 1 39120 673 303 64 5 0.908 505497386 16 164064465 5 1222161 794758280 26 1108388134 36 9129 0 140627 0 559553056 18 85344998442 2827 268999995 13
384 14 9840768 528496671 17 528471044 17 13297515869 440 1 25627 988 454 32 3 0.810 176884343 5 94071406 3 474792 260009841 8 592558528 19 3068 0 43551 0 395338862 13 39810999265 1318 213999996 16
448 15 40520704 3332949484 110 3332859036 110 6817296152 225 1 90448 1795 792 64 7 0.787 794336036 26 153150804 5 197689 1169678634 38 1400913413 46 13834 0 172584 0 565191239 18 141908997374 4700 268999995 17
512 16 7764480 1679568996 55 1679553831 55 4868322185 161 1 15165 2220 708 8 1 0.853 470402811 15 242850101 8 7076634 1265345299 41 1199782704 39 12731 0 212438 0 606104532 20 97666998165 3235 253999995 18
640 17 8484480 556173800 18 556160543 18 10122503925 335 1 13257 617 406 32 5 0.671 137717664 4 119555347 3 120766 298210603 9 598232025 19 4220 0 47364 0 441020503 14 65268998804 2162 229999996 19
768 18 8489472 1280463437 42 1280452383 42 2052315644 67 1 11054 809 300 16 3 0.853 176099448 5 158158277 5 1882582 532464096 17 758562958 25 6527 0 123508 0 545637558 18 17420999699 577 166999996 8
896 19 11627392 547039308 18 547026331 18 1006493868 33 1 12977 470 200 32 7 0.862 85614738 2 108257403 3 360977 245931548 8 536065633 17 3766 0 33298 0 444715521 14 66062998796 2188 253999995 14
1024 20 10058752 669228267 22 669218444 22 8305358453 275 1 9823 2718 566 4 1 0.903 247044217 8 135203323 4 19460415 552435616 18 730576525 24 4332 0 73406 0 423802090 14 44520999183 1474 207999996 10
1280 21 10169600 3574891598 118 3574883653 118 4340127018 143 1 7945 693 341 16 5 0.716 400455951 13 280122786 9 47277252 794751238 26 1328949736 44 15427 0 306221 0 652660361 21 95944998279 3178 286999995 15
1536 22 16740864 222088118 7 222077219 7 1110106727 36 1 10899 1513 366 8 3 0.900 87124017 2 83539881 2 1019032 179887284 5 455033886 15 1742 0 25508 0 366668963 12 25379999546 840 323999994 12
1792 23 7676928 445960010 14 445955726 14 865206447 28 1 4284 344 182 16 7 0.778 110147224 3 103915595 3 442223 258950916 8 535313126 17 3290 0 37432 0 428903135 14 38095999298 1261 224999996 13
2048 24 6004736 434659012 14 434656080 14 1214382985 40 1 2932 1559 180 2 1 0.940 158913443 5 98997619 3 80242991 308424915 10 646673816 21 5852 0 79920 0 395286701 13 61419998855 2034 209999996 13
2560 25 26263040 373757978 12 373747719 12 517326824 17 1 10259 1573 606 8 5 0.815 78147750 2 88158363 2 1209232 259540674 8 538459291 17 2028 0 31022 0 473331302 15 14503999704 480 201999996 9
3072 26 23307264 1103947961 36 1103940374 36 10662695838 353 1 7587 2278 827 4 3 0.832 357943292 11 162076555 5 53898846 622740889 20 928101076 30 3169 0 64392 0 421646248 13 15511999715 513 178999997 11
3584 27 5852672 92649189 3 92647556 3 274638096 9 1 1633 373 258 8 7 0.547 49698879 1 48034811 1 296399 61640779 2 327167573 10 518 0 5785 0 275393896 9 4533999926 150 96999998 5
4096 28 38891520 6286342832 208 6286333337 208 17173554987 568 1 9495 9495 0 1 1 1 1011948926 33 684191096 22 6286342832 0 0 8805160084 291 44338 0 1211346 0 872014680 28 470836991470 15596 566999989 40
5120 29 18206720 118541228 3 118537672 3 273961903 9 1 3556 1298 756 4 5 0.684 50022085 1 53312037 1 1927395 102326067 3 355463867 11 1291 0 14794 0 299787135 9 15847999714 524 207999996 19
6144 30 44556288 399501629 13 399494377 13 722796407 23 1 7252 3863 471 2 3 0.938 135884853 4 86929328 2 58024452 300044994 9 555871460 18 1598 0 26352 0 339555793 11 11830999776 391 204999997 13
7168 31 26844160 66958467 2 66954722 2 132819246 4 1 3745 1350 921 4 7 0.693 39535097 1 27400590 0 2304092 45511391 1 281955960 9 367 0 3234 0 235509205 7 6896999876 228 165999997 6
8192 32 156033024 4253259241 140 4253240194 140 6727739990 222 1 19047 19047 0 1 2 1 1180016129 39 467581900 15 4253259241 0 0 6522552460 216 25549 0 3445140 0 495097957 16 77646998509 2572 322999994 15
10240 33 50268160 147285425 4 147280516 4 227773271 7 1 4909 2706 497 2 5 0.907 52441208 1 39044173 1 25205011 104103322 3 346332558 11 1125 0 18779 0 262943716 8 8735999844 289 143999997 8
12288 34 12300288 46120857 1 46119856 1 137400922 4 1 1001 1001 0 1 3 1 35233287 1 29337134 0 46120857 0 0 322220625 10 236 0 2426 0 241203630 7 4958999913 164 123999997 8
14336 35 4487168 28703649 0 28703336 0 47573451 1 1 313 228 135 2 7 0.686 17346882 0 18327626 0 4923973 18850443 0 247800282 8 328 0 2077 0 226567423 7 9418999831 312 144999998 6
large: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) curlextents
16384 36 35373056 1495084106 49 1495081947 49 2796431351 92 2159
20480 37 109568000 49741928 1 49736578 1 84159874 2 5350
24576 38 8085504 19972845 0 19972516 0 47784763 1 329
28672 39 39280640 15199593 0 15198223 0 43993271 1 1370
32768 40 108462080 929521336 30 929518026 30 2526490953 83 3310
40960 41 94371840 14704319 0 14702015 0 73566802 2 2304
49152 42 5849088 11624010 0 11623891 0 16482340 0 119
57344 43 34349056 5819903 0 5819304 0 11062577 0 599
65536 44 59965440 768745102 25 768744187 25 1629469772 53 915
81920 45 19087360 371225144 12 371224911 12 669050162 22 233
98304 46 5505024 4790966 0 4790910 0 18839137 0 56
114688 47 6537216 2779232 0 2779175 0 14175695 0 57
131072 48 51904512 179053755 5 179053359 5 194472214 6 396
163840 49 10649600 8104315 0 8104250 0 9604116 0 65
196608 50 14548992 3450074 0 3450000 0 5361214 0 74
229376 51 1376256 3045573 0 3045567 0 4098934 0 6
262144 52 27787264 13674173 0 13674067 0 1021577722 33 106
327680 53 21299200 3950853 0 3950788 0 4421971 0 65
393216 54 19267584 4353949 0 4353900 0 305791465 10 49
458752 55 22478848 4347932 0 4347883 0 4880121 0 49
524288 56 14680064 10370697 0 10370669 0 12737923 0 28
655360 57 28180480 4219047 0 4219004 0 4643050 0 43
786432 58 786432 4515926 0 4515925 0 6156288 0 1
917504 59 8257536 2160771 0 2160762 0 3147808 0 9
1048576 60 116391936 45848110 1 45847999 1 1626365326 53 111
1310720 61 0 11296334 0 11296334 0 11296334 0 0
1572864 62 20447232 2276773 0 2276760 0 2276773 0 13
1835008 63 3670016 40592 0 40590 0 40592 0 2
2097152 64 2097152 25837355 0 25837354 0 25837355 0 1
2621440 65 0 80127 0 80127 0 80127 0 0
3145728 66 6291456 33097 0 33095 0 33097 0 2
3670016 67 0 25701 0 25701 0 25701 0 0
4194304 68 4194304 13100029 0 13100028 0 13100029 0 1
5242880 69 5242880 12285355 0 12285354 0 12285355 0 1
6291456 70 6291456 203120 0 203119 0 203120 0 1
7340032 71 0 64526 0 64526 0 64526 0 0
8388608 72 100663296 787449 0 787437 0 787449 0 12
10485760 73 31457280 24532367 0 24532364 0 24532367 0 3
12582912 74 0 23249 0 23249 0 23249 0 0
14680064 75 0 13844 0 13844 0 13844 0 0
16777216 76 0 84623 0 84623 0 84623 0 0
20971520 77 0 35422 0 35422 0 35422 0 0
25165824 78 0 5767 0 5767 0 5767 0 0
29360128 79 0 533 0 533 0 533 0 0
33554432 80 0 19361 0 19361 0 19361 0 0
41943040 81 0 12737 0 12737 0 12737 0 0
50331648 82 50331648 521 0 520 0 521 0 1
58720256 83 0 11 0 11 0 11 0 0
67108864 84 0 12182 0 12182 0 12182 0 0
83886080 85 83886080 5848 0 5847 0 5848 0 1
---
117440512 87 117440512 1 0 0 0 1 0 1
134217728 88 0 960 0 960 0 960 0 0
167772160 89 0 95 0 95 0 95 0 0
---
268435456 92 0 1 0 1 0 1 0 0
---
536870912 96 536870912 2 0 1 0 2 0 1
---
1073741824 100 0 1 0 1 0 1 0 0
---
extents: size ind ndirty dirty nmuzzy muzzy nretained retained ntotal total
4096 0 121 495616 11 45056 8617 35295232 8749 35835904
8192 1 1 8192 3 24576 5029 41197568 5033 41230336
12288 2 60 737280 3 36864 3143 38621184 3206 39395328
16384 3 2 32768 0 0 2163 35438592 2165 35471360
20480 4 10 204800 0 0 1398 28631040 1408 28835840
24576 5 1 24576 0 0 1032 25362432 1033 25387008
28672 6 1 28672 1 28672 805 23080960 807 23138304
32768 7 0 0 0 0 667 21856256 667 21856256
40960 8 5 184320 2 73728 964 37249024 971 37507072
49152 9 4 184320 0 0 699 32845824 703 33030144
57344 10 2 106496 0 0 605 33615872 607 33722368
65536 11 0 0 0 0 524 33193984 524 33193984
81920 12 20 1392640 0 0 493 36827136 513 38219776
98304 13 17 1462272 0 0 359 32583680 376 34045952
114688 14 0 0 0 0 300 32501760 300 32501760
131072 15 1 122880 0 0 235 29192192 236 29315072
163840 16 1 135168 0 0 324 47898624 325 48033792
196608 17 0 0 0 0 284 51437568 284 51437568
229376 18 0 0 0 0 220 47136768 220 47136768
262144 19 2 475136 0 0 163 40108032 165 40583168
327680 20 0 0 0 0 343 101269504 343 101269504
393216 21 0 0 0 0 266 96321536 266 96321536
458752 22 0 0 0 0 201 85860352 201 85860352
524288 23 0 0 0 0 226 111456256 226 111456256
655360 24 0 0 0 0 340 200654848 340 200654848
786432 25 0 0 0 0 292 209784832 292 209784832
917504 26 0 0 0 0 249 212500480 249 212500480
1048576 27 0 0 0 0 199 194379776 199 194379776
1310720 28 1 1052672 0 0 206 241545216 207 242597888
1572864 29 0 0 0 0 193 277417984 193 277417984
1835008 30 0 0 0 0 158 271085568 158 271085568
2097152 31 2 4128768 0 0 127 250851328 129 254980096
2621440 32 1 2101248 0 0 127 295243776 128 297345024
3145728 33 0 0 0 0 94 269983744 94 269983744
3670016 34 0 0 0 0 102 345182208 102 345182208
4194304 35 0 0 0 0 94 372240384 94 372240384
5242880 36 1 4198400 0 0 93 438153216 94 442351616
6291456 37 2 11538432 0 0 38 218382336 40 229920768
7340032 38 0 0 0 0 28 191827968 28 191827968
8388608 39 0 0 0 0 25 195624960 25 195624960
10485760 40 0 0 0 0 56 533286912 56 533286912
12582912 41 0 0 0 0 29 328056832 29 328056832
14680064 42 0 0 0 0 20 274190336 20 274190336
16777216 43 0 0 0 0 15 237957120 15 237957120
20971520 44 0 0 0 0 22 412381184 22 412381184
25165824 45 0 0 0 0 19 431411200 19 431411200
29360128 46 0 0 0 0 15 416137216 15 416137216
33554432 47 0 0 0 0 4 127148032 4 127148032
41943040 48 0 0 0 0 9 331878400 9 331878400
50331648 49 0 0 0 0 11 502947840 11 502947840
58720256 50 0 0 0 0 3 155566080 3 155566080
67108864 51 0 0 0 0 5 317353984 5 317353984
83886080 52 0 0 0 0 6 447148032 6 447148032
100663296 53 0 0 0 0 4 352550912 4 352550912
117440512 54 0 0 0 0 2 222420992 2 222420992
---
167772160 56 0 0 0 0 3 435482624 3 435482624
201326592 57 0 0 0 0 1 177344512 1 177344512
---
268435456 59 0 0 0 0 1 268435456 1 268435456
335544320 60 0 0 0 0 8 2619756544 8 2619756544
402653184 61 0 0 0 0 7 2818572288 7 2818572288
469762048 62 0 0 0 0 5 2348810240 5 2348810240
536870912 63 0 0 0 0 1 536870912 1 536870912
671088640 64 0 0 0 0 1 671088640 1 671088640
---
1073741824 67 0 0 0 0 1 1073741824 1 1073741824
1342177280 68 0 0 0 0 1 1342177280 1 1342177280
---
Bytes in small extent cache: 0
HPA shard stats:
Purge passes: 0 (0 / sec)
Purges: 0 (0 / sec)
Hugeifies: 0 (0 / sec)
Dehugifies: 0 (0 / sec)

In full slabs:
npageslabs: 0 huge, 0 nonhuge
nactive: 0 huge, 0 nonhuge
ndirty: 0 huge, 0 nonhuge
nretained: 0 huge, 0 nonhuge
In empty slabs:
npageslabs: 0 huge, 0 nonhuge
nactive: 0 huge, 0 nonhuge
ndirty: 0 huge, 0 nonhuge
nretained: 0 huge, 0 nonhuge

size ind npageslabs_huge nactive_huge ndirty_huge npageslabs_nonhuge nactive_nonhuge ndirty_nonhuge nretained_nonhuge
---
--- End jemalloc statistics ---